|
|
||||
|
All Shifts Are In Eastern Standard Time. (EST) |
||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| MIDNITE | |||||||
| 1AM | |||||||
| 2AM | |||||||
| 4AM | |||||||
| 5AM | |||||||
| 6AM | |||||||
| 7AM | |||||||
| 8AM | |||||||
| 9AM | |||||||
| 10AM | |||||||
| 11AM | |||||||
| NOON | DJ MAXX | DJ MAXX | DJ MAXX | DJ SHOWTIME | DJ SHOWTIME | DJ SLIM | |
| 1PM | DJ SLIM | ||||||
| 2PM | |||||||
| 3PM | |||||||
| 4PM | |||||||
| 5PM | DJ SLIM | DJ SLIM | |||||
| 6PM | DJ RICKY RIC | DJ MAXX | DJ RICKY RIC | DJ MAXX | DJ SLIM | ||
| 7PM | DJ RICKY RIC | DJ MAXX | DJ RICKY RIC | DJ MAXX | DJ SLIM | ||
| 8PM | DJ D-1 | DJ D-1 | DJ D-1 | ||||
| 9PM | DJ D-1 | DJ D-1 | DJ D-1 | ||||
| 10PM | |||||||
| 11PM |